Indian Paralympics Performance 2024: While many Indian supporters were left disappointed on Thursday (September 5) after only one Indian Paralympian managed to secure a medal amid plenty of narrowly missed chances, it was a day to be proud of as the medal that came was won by Kapil Parmar – making him India’s first-ever Paralympic medallist in Judo.
Indian Paralympics Performance 2024
Despite being visually impaired, Kapil clinched a bronze in the men’s 60kg (J1) category and took India’s overall medal count to 25. While the performance so far has been nothing but spectacular, sports fanatics in India can continue to hope for more.
India’s Success at Paris Paralympics 2024
Paris Paralympics 2024 Medal Table
Order | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | People’s Republic of China | 74 | 55 | 37 | 166 |
2. | Great Britain | 36 | 29 | 19 | 84 |
3. | United States of America | 27 | 33 | 17 | 77 |
4. | Netherlands | 21 | 10 | 5 | 36 |
5. | France | 17 | 22 | 22 | 61 |
6. | Italy | 16 | 11 | 27 | 54 |
7. | Ukraine | 15 | 20 | 26 | 61 |
8. | Brazil | 15 | 18 | 29 | 62 |
9. | Australia | 14 | 12 | 19 | 45 |
10. | Germany | 9 | 9 | 15 | 33 |
16. | India | 5 | 9 | 11 | 25 |
India’s medal winners at Paris Paralympics 2024
S. No. | Athlete | Medal | Sport | Category |
---|---|---|---|---|
1. | Avani Lekhara | Gold | Shooting | Women’s 10m air rifle standing SH1 |
2. | Mona Agarwal | Bronze | Shooting | Women’s 10m air rifle standing SH1 |
3. | Preethi Pal | Bronze | Athletics | Women’s 100m T35 |
4. | Manish Narwal | Silver | Shooting | Men’s 10m air pistol SH1 |
5. | Rubina Francis | Bronze | Shooting | Women’s 10m Air Pistol SH1 |
6. | Preethi Pal | Bronze | Athletics | Women’s 200m T35 |
7. | Nishad Kumar | Silver | Athletics | Men’s high jump T47 |
8. | Yogesh Kathuniya | Silver | Athletics | Men’s discus throw F56 |
9. | Nitesh Kumar | Gold | Badminton | Men’s singles SL3 |
10. | Manisha Ramadass | Bronze | Badminton | Women’s singles SU5 |
11. | Thulasimathi Murugesan | Silver | Badminton | Women’s singles SU5 |
12. | Suhas Yathiraj | Silver | Badminton | Men’s singles SL4 |
13. | Rakesh Kumar / Sheetal Devi | Bronze | Archery | Mixed Team Compound Open |
14. | Sumit Antil | Gold | Athletics | Men’s javelin throw F64 |
15. | Nithya Sre Sivan | Bronze | Badminton | Women’s singles SH6 |
16. | Deepthi Jeevanji | Bronze | Athletics | Women’s 400m T20 |
17. | Sharad Kumar | Silver | Athletics | Men’s high jump T63 |
18. | Mariyappan Thangavelu | Bronze | Athletics | Men’s high jump T63 |
19. | Ajeet Singh | Silver | Athletics | Men’s javelin throw F46 |
20. | Sundar Singh Gurjar | Bronze | Athletics | Men’s javelin throw F46 |
21. | Sachin Khilari | Silver | Athletics | Men’s shot put F46 |
22. | Harvinder Singh | Gold | Archery | Men’s individual recurve open |
23. | Dharambir | Gold | Athletics | Men’s club throw 51 |
24. | Pranav Soorma | Silver | Athletics | Men’s club throw 51 |
25. | Kapil Parmar | Bronze | Judo | Men’s -60kg J1 |
Key Takeaways
- India’s performance at the Paris Paralympics 2024 has been commendable, with Kapil Parmar’s historic bronze adding to the pride of the nation.
- The athletes have shown exceptional talent and determination, securing a total of 25 medals across various sports.
- The future looks bright for Indian Paralympians as they continue to strive for excellence and make their mark on the international stage.
In conclusion, while the journey may have been challenging, the resilience and spirit of Indian Paralympians shine through in their remarkable achievements at the 2024 Paralympic Games in Paris. Kapil Parmar’s groundbreaking success is a testament to the indomitable human spirit and serves as an inspiration to all aspiring athletes.
Stay connected to know more on arcnews.online for global news like Indian Paralympics Performance 2024. For videos updates visit our YouTube. Do subscribe to Arcnews to get latest updates directly in your mail box.
Have A Great Day.